spacer
Maven Property Inventories spacer Property inventories

0845 272 3979   or   0208 357 5940

spacer
spacer
Home Services Prices FAQs Reviews Partners Contact Us
spacer
spacer
spacer
spacer

Know what it costs!

spacer

We keep your costs down by using latest software


Flats

Inventory
Unfurnished
Inventory
Furnished
Check in Inventory and Check in
Unfurnished
Inventory and Check in
Furnished
Check out Mid-Term inspection

1 BED 75.00 85.00 70.00 100.00 110.00 70.00 65.00

2 BED 85.00 95.00 75.00 115.00 125.00 80.00 75.00

3 BED 95.00 105.00 80.00 130.00 140.00 90.00 80.00

4 BED 105.00 115.00 85.00 145.00 155.00 100.00 85.00

5 BED 115.00 125.00 90.00 160.00 170.00 110.00 90.00



Houses

Inventory
Unfurnished
Inventory
Furnished
Check in Inventory and Check in
Unfurnished
Inventory and Check in
Furnished
Check out Mid-Term inspection

1 BED 85.00 95.00 80.00 120.00 130.00 80.00 80.00

2 BED 95.00 105.00 85.00 135.00 145.00 90.00 85.00

3 BED 105.00 115.00 90.00 150.00 160.00 100.00 90.00

4 BED 115.00 125.00 95.00 165.00 175.00 110.00 95.00

5 BED 125.00 135.00 100.00 180.00 190.00 120.00 100.00



The above prices are exclusive of VAT and based on the property having 1 reception and 1 bathroom;
Aditional rooms, gardens, terraces, cellars etc will be charged accordingly.
All inventories include photos. All inventory reports will be generated using the latest inventory software.
We are London based and carry full insurance for public liability and professional indemnity.

spacer
spacer spacer spacer spacer spacer